<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invest in Canada &#187; Investments</title>
	<atom:link href="http://www.invest-in-canada.com/category/investments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.invest-in-canada.com</link>
	<description>The real facts about the Canadian Economy</description>
	<lastBuildDate>Wed, 19 Aug 2009 17:03:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canada has the best competitive advantage for Investment</title>
		<link>http://www.invest-in-canada.com/news/canada-has-the-best-competitive-advantage-for-investment.htm</link>
		<comments>http://www.invest-in-canada.com/news/canada-has-the-best-competitive-advantage-for-investment.htm#comments</comments>
		<pubDate>Sat, 01 Aug 2009 16:43:53 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[NAFTA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Canada's competitive advantages]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=387</guid>
		<description><![CDATA[When a country has as much to offer as Canada , it’s impossible to pinpoint a single reason to invest in one of the most dynamic economies in the world. Canada boasts multiple advantages and unparalleled potential — a place where businesses can achieve excellence on a global scale. People Advantage: Canada is a nation of [...]]]></description>
			<content:encoded><![CDATA[<p>When a country has as much to offer as Canada , it’s impossible to pinpoint a single reason to invest in <span style="font-weight: bold;">one of the most dynamic economies in the world.</span> Canada boasts multiple advantages and unparalleled potential — a place where businesses can achieve excellence on a global scale.</p>
<ul>
<li><a href="http://investincanada.gc.ca/eng/advantage-canada/people-advantage.aspx">People Advantage</a>: Canada is a nation of<span style="font-weight: bold;"> intelligent, educated workers</span>, ranking #1 in the OECD in higher education achievement.</li>
<li><a href="http://investincanada.gc.ca/eng/advantage-canada/business-environment.aspx">Business Environment Advantage</a>: The Economic Intelligence Unit has rated Canada the <span style="font-weight: bold;">#1 place to do business</span> in the G7 for the next five years.</li>
<li><a href="http://investincanada.gc.ca/eng/advantage-canada/economic-advantage.aspx">Economic Advantage</a>: Canada is <strong>better placed than many countries</strong> to weather the global financial turbulence and worldwide recession.</li>
<li><a href="http://investincanada.gc.ca/eng/advantage-canada/tax-advantage.aspx">Tax Advantage</a>: Canada offers businesses <span style="font-weight: bold;">low tax rates</span>, boasting the lowest payroll taxes among the G7 countries.</li>
<li><a href="http://investincanada.gc.ca/eng/advantage-canada/nafta-advantage.aspx">NAFTA Advantage</a>: Canada ’s NAFTA advantage gives investors <span style="font-weight: bold;">access to more than 443 million consumers</span> and a combined GDP of more than US$15.4 trillion.</li>
<li><a href="http://investincanada.gc.ca/eng/advantage-canada/asia-pacific-gateway.aspx">The Asia-Pacific Gateway and Corridor Initiative (APGCI):</a> Take advantage of Canada’s <strong>strategic location </strong> as the crossroads between the North American marketplace and the booming economies of Asia</li>
</ul>
<p><a href="http://investincanada.gc.ca/eng/advantage-canada.aspx">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/news/canada-has-the-best-competitive-advantage-for-investment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-shaped recovery in the works, says economist</title>
		<link>http://www.invest-in-canada.com/news/v-shaped-recovery-in-the-works-says-economist.htm</link>
		<comments>http://www.invest-in-canada.com/news/v-shaped-recovery-in-the-works-says-economist.htm#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:41:26 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[v-shaped recovery]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=371</guid>
		<description><![CDATA[Canada&#8217;s economic recovery is likely to be far stronger than markets anticipate, a Bay Street economist forecast Wednesday, indicating that a &#8220;burst&#8221; of 10% growth is possible in the coming quarters. The prediction from Sheryl King, chief economist and strategist at Merrill Lynch Canada, comes amid fierce debate over what shape the recovery will take [...]]]></description>
			<content:encoded><![CDATA[<div class="medium">
<p class="photo border_btm"><img id="storyphoto" src="http://a123.g.akamai.net/f/123/12465/1d/www.financialpost.com/news-sectors/1793292.bin?size=404x272" alt="West block on Parliament Hill in Ottawa." /> <span></span></p>
</div>
<p>Canada&#8217;s economic recovery is likely to be far stronger than markets anticipate, a Bay Street economist forecast Wednesday, indicating that a &#8220;burst&#8221; of 10% growth is possible in the coming quarters.</p>
<p>The prediction from Sheryl King, chief economist and strategist at Merrill Lynch Canada, comes amid fierce debate over what shape the recovery will take following the deepest recession since the Second World War.</p>
<p>&#8220;Markets think we are going to get this gradual rise in growth, and then everything is going to be fine,&#8221; Ms. King said in an interview. &#8220;But business cycles never end like that. You usually get some pop in growth.&#8221;</p>
<p>Those who argue that a strong rebound, rather than a slow, weak recovery, is in the offing were handed a key piece of evidence Wednesday when major U.S. credit-card providers, led by American Express Co., reported defaults and delinquencies were less than expected in June. This may signal that U.S. consumers&#8217; credit positions &#8212; up until now, the missing piece in the U.S. recovery puzzle &#8212; are not deteriorating as rapidly as feared, despite rising unemployment and the continuing housing slump.</p>
<p><a href="http://www.financialpost.com/news-sectors/story.html?id=1793033">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/news/v-shaped-recovery-in-the-works-says-economist.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada expected to keep its rate promise-near zero levels</title>
		<link>http://www.invest-in-canada.com/news/bank-of-canada-expected-to-keep-its-rate-promise-near-zero-levels.htm</link>
		<comments>http://www.invest-in-canada.com/news/bank-of-canada-expected-to-keep-its-rate-promise-near-zero-levels.htm#comments</comments>
		<pubDate>Sat, 18 Jul 2009 16:10:03 +0000</pubDate>
		<dc:creator>NewsHound</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of Canada]]></category>
		<category><![CDATA[interest rates]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=361</guid>
		<description><![CDATA[The Bank of Canada will stick to its conditional pledge to keep its benchmark interest rate at its current near-zero level through the second quarter of next year, most Canadian primary securities dealers said on Friday. Eight of Canada&#8217;s 12 primary dealers polled by Reuters predicted the slow pace of economic recovery will prevent the [...]]]></description>
			<content:encoded><![CDATA[<div class="medium">
<p><img id="storyphoto" src="http://a123.g.akamai.net/f/123/12465/1d/www.financialpost.com/most-popular/1685770.bin?size=404x272" alt="Bank of Canada governor Mark Carney. The Bank of Canada will stick to its conditional pledge to keep its benchmark interest rate at its current near-zero level through the second quarter of next year, most Canadian primary securities dealers said on Friday." /></p>
<p>The Bank of Canada will stick to its conditional pledge to keep its benchmark interest rate at its current near-zero level through the second quarter of next year, most Canadian primary securities dealers said on Friday.</p></div>
<p>Eight of Canada&#8217;s 12 primary dealers polled by Reuters predicted the slow pace of economic recovery will prevent the Bank of Canada from lifting its key interest rate above the current 0.25% level, an historic low, until after the first half of 2010.</p>
<p>&#8220;Given the state of the economy and the fact that we expect the recovery to be very mediocre and modest, there is really no need to tighten any earlier than that,&#8221; said Carlos Leitao, chief economist at Laurentian Bank Securities in Montreal.</p>
<p><a href="http://www.financialpost.com/most-popular/story.html?id=1801255">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/news/bank-of-canada-expected-to-keep-its-rate-promise-near-zero-levels.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash rich China eyes Canada&#8217;s rich resources</title>
		<link>http://www.invest-in-canada.com/investments/cash-rich-china-eyes-canadas-rich-resources.htm</link>
		<comments>http://www.invest-in-canada.com/investments/cash-rich-china-eyes-canadas-rich-resources.htm#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:26:57 +0000</pubDate>
		<dc:creator>Maximillian</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Mining]]></category>
		<category><![CDATA[china investing]]></category>
		<category><![CDATA[Teck Resources]]></category>
		<category><![CDATA[top resource consumer]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=353</guid>
		<description><![CDATA[China&#8217;s purchase of a C$1.74 billion ($1.5 billion) stake in Teck Resources may be just the opening move from the world&#8217;s top resource consumer in a strategy to use its unique wealth advantage to become a key source of mining capital for Canadian firms. Teck said last week it sold a 17.2 percent equity stake [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s purchase of a C$1.74 billion ($1.5 billion) stake in Teck Resources may be just the opening move from the world&#8217;s top resource consumer in a strategy to use its unique wealth advantage to become a key source of mining capital for Canadian firms.</p>
<p>Teck said last week it sold a 17.2 percent equity stake to state-owned China Investment Corp in a deal that allows the Canadian miner to pay down its massive debt while expanding China&#8217;s portfolio of commodity investments.</p>
<p>The deal underscores how deep China&#8217;s pockets are at a time when many sources of credit and financing have dried up in the global recession, even for the biggest miners.</p>
<p>&#8216;Most people thought China would take advantage of this dip in commodity prices and, because they&#8217;re the only ones with money, take advantage of this financial situation we are in. They have come through big time, be it oil and gas, or any commodity you can think of,&#8217; David Davidson, an analyst with Paradigm Capital in Toronto, said in an interview after the Teck deal was announced.</p>
<p>Teck is a major producer of copper, metallurgical coal, zinc and gold, all commodities sought by China.</p>
<p>&#8216;I think what they are looking for is distressed opportunities &#8230; Companies who have a strong resource base that are suffering because of the lack of liquidity in the market,&#8217; said Jack Azimi, managing director of Foundation Markets, a small investment firm in Toronto.</p>
<p><a href="http://www.filtrbox.com/article.htm?article=NjQ2ODUwMTA=">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/investments/cash-rich-china-eyes-canadas-rich-resources.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High-yield bonds remain attractive</title>
		<link>http://www.invest-in-canada.com/investments/high-yield-bonds-remain-attractive.htm</link>
		<comments>http://www.invest-in-canada.com/investments/high-yield-bonds-remain-attractive.htm#comments</comments>
		<pubDate>Sun, 05 Jul 2009 14:06:48 +0000</pubDate>
		<dc:creator>NewsHound</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[high yield bonds]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=342</guid>
		<description><![CDATA[The price of high-yield bonds has soared in the past three months as the economic situation has reverted into just a really awful recession. And now that a reprise of the Great Depression is averted, high-yield bonds still look like good value in spite of rising default rates and sizeable gains since March. Companies issuing [...]]]></description>
			<content:encoded><![CDATA[<p>The price of high-yield bonds has soared in the past three months as the economic situation has reverted into just a really awful recession. And now that a reprise of the Great Depression is averted, high-yield bonds still look like good value in spite of rising default rates and sizeable gains since March.</p>
<p>Companies issuing speculative-grade debt are the riskiest borrowers in the corporate credit universe because they are most likely to default on their debt. They have all sorts of bad habits such as high levels of indebtedness and highly volatile earnings. At the end of 2008 when the U. S. financial sector was collapsing, investors bailed out of this sector fearing heavy defaults and losses.</p>
<p>Those fears were realized as speculative-grade borrowers have been squeezed in a vise &#8212; on one side by falling earnings and on the other by contracting credit. The old story that credit is easy to get &#8212; until you really need it, best describes the plight of these companies.</p>
<p><a href="http://www.financialpost.com/news-sectors/story.html?id=1745239">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/investments/high-yield-bonds-remain-attractive.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harper Government has Launched $1-Billion Clean Energy Fund, Invests in New Technology, Creates Jobs</title>
		<link>http://www.invest-in-canada.com/investments/harper-government-has-launched-1-billion-clean-energy-fund-invests-in-new-technology-creates-jobs.htm</link>
		<comments>http://www.invest-in-canada.com/investments/harper-government-has-launched-1-billion-clean-energy-fund-invests-in-new-technology-creates-jobs.htm#comments</comments>
		<pubDate>Tue, 30 Jun 2009 15:31:54 +0000</pubDate>
		<dc:creator>Maximillian</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[clean energy technology]]></category>
		<category><![CDATA[long-term energy security]]></category>
		<category><![CDATA[technology development]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=326</guid>
		<description><![CDATA[Canada will further demonstrate its leadership in the development and advancement of clean energy technologies thanks to the launch of the $1-billion Clean Energy Fund, announced in May by the Honourable Lisa Raitt, Minister of Natural Resources, during an address to the University of Alberta. “By investing in the Clean Energy Fund, our Government is [...]]]></description>
			<content:encoded><![CDATA[<p>Canada will further demonstrate its leadership in the development and advancement of clean energy technologies thanks to the launch of the $1-billion Clean Energy Fund, announced in May by the Honourable Lisa Raitt, Minister of Natural Resources, during an address to the University of Alberta.</p>
<p>“By investing in the Clean Energy Fund, our Government is encouraging new technologies now to help protect and preserve our environment for future generations,” said the Honourable Lisa Raitt, Minister of Natural Resources. “Not only will this funding protect our long-term energy security, but this additional stimulus creates high-quality jobs for Canadians at a time when they&#8217;re most needed.”</p>
<p>The Fund invests $850 million in technology development and demonstration. This includes $650 million for large-scale carbon capture and storage (<acronym title="carbon capture and storage">CCS</acronym>) demonstration projects and $200 million for smaller-scale demonstration projects of renewable and alternative energy technologies.</p>
<p><a href="http://www.nrcan-rncan.gc.ca/media/newcom/2009/200943-eng.php">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/investments/harper-government-has-launched-1-billion-clean-energy-fund-invests-in-new-technology-creates-jobs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Canada: 3 Top Stocks to Buy Now</title>
		<link>http://www.invest-in-canada.com/investments/investing-in-canada-3-top-stocks-to-buy-now.htm</link>
		<comments>http://www.invest-in-canada.com/investments/investing-in-canada-3-top-stocks-to-buy-now.htm#comments</comments>
		<pubDate>Tue, 23 Jun 2009 17:23:53 +0000</pubDate>
		<dc:creator>Maximillian</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Canadian dollar]]></category>
		<category><![CDATA[Canadian stocks]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=318</guid>
		<description><![CDATA[I&#8217;ll say it right up front: investing in Canada is one of my top five-year investing themes. The Canadian dollar is cheap (in PPP terms) versus the U.S. dollar. Canada&#8217;s banks are strong and more conservative than ours and its government is conservative and sensible. And unlike the United States, Canada is an energy exporter. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll say it right up front: investing in Canada is one of my top five-year investing themes.</p>
<p>The Canadian dollar is cheap (in PPP terms) versus the U.S. dollar. Canada&#8217;s banks are strong and more conservative than ours and its government is conservative and sensible. And unlike the United States, Canada is an energy exporter. In fact, Hydro-Quebec is the world&#8217;s largest producer of hydroelectric power.</p>
<p>Here then are three  top Canadian stocks you   should buy now to maximize your returns in 2009.</p>
<p>Top Canadian Stock #1</p>
<p>In a recent interview posted at Kudlow&#8217;s <em>Money Politics</em>, Canadian Prime Minister Stephen Harper told readers, &#8220;We have, I think, the only banks in the western world where we&#8217;re not looking at bailouts… We haven&#8217;t got any TARP money… We don&#8217;t have a Fannie Mae or Freddie Mac equivalent mucking around in the system.&#8221;</p>
<p>See any difference here from the Barney Frank,   Chris Dodd, Hank Paulson, Captain Geitner approach?</p>
<p><strong>Bank of Nova Scotia</strong> (<a href="http://moneycentral.msn.com/detail/stock_quote?Symbol=BNS">BNS</a>) is my number-one Canadian bank stock. Founded in 1832, the Bank of Nova Scotia got off to a rough start. None of the board members really knew anything about banking, and the man chosen to manage the bank swindled it to the tune of C$315,000. Not a small sum in 1844. But Bank of Nova Scotia bounced back.</p>
<p>Today, Bank of Nova Scotia is one of Canada&#8217;s &#8220;Big 5&#8243; banks. For 2008, Scotia Capital, Bank of Nova Scotia&#8217;s investment banking arm, was named Best Investment Bank in Canada and Best Investment Bank globally in the infrastructure sector by <em>Global   Finance</em> magazine.</p>
<p>Buy Bank of Nova Scotia below trend.</p>
<p><a href="http://news.moneycentral.msn.com/provider/providerarticle.aspx?feed=IVPL&amp;date=20090604&amp;id=10003869">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/investments/investing-in-canada-3-top-stocks-to-buy-now.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alberta&#8217;s oil sands show signs of life</title>
		<link>http://www.invest-in-canada.com/investments/albertas-oil-sands-show-signs-of-life.htm</link>
		<comments>http://www.invest-in-canada.com/investments/albertas-oil-sands-show-signs-of-life.htm#comments</comments>
		<pubDate>Mon, 22 Jun 2009 17:33:17 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[oil sands]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=316</guid>
		<description><![CDATA[Unlimited overtime pay was just one of the many perks John Halbauer enjoyed as a welder during Alberta&#8217;s super-sized energy boom. That&#8217;s disappeared, along with 11 of the 25-year-old&#8217;s 13 co-workers who got laid-off in January. “I was worried. I didn&#8217;t know if I was going to have to move back home or what,” the [...]]]></description>
			<content:encoded><![CDATA[<div id="article-top" class="clearfix">
<div id="teaser">
<div id="lead-photo" class="img-left"><img src="http://beta.images.theglobeandmail.com/archive/00085/welding_alberta_o_85041gm-a.jpg" alt="" width="360" height="202" /></div>
</div>
</div>
<p><!-- /#credit --><span class="first-letter">U</span>nlimited overtime pay was just one of the many perks John Halbauer enjoyed as a welder during Alberta&#8217;s super-sized energy boom.</p>
<p>That&#8217;s disappeared, along with 11 of the 25-year-old&#8217;s 13 co-workers who got laid-off in January. “I was worried. I didn&#8217;t know if I was going to have to move back home or what,” the Kimberley, B.C., native said.</p>
<p>His employer, Harley&#8217;s Welding Inc., is located in Nisku, an industrial park south of Edmonton that caters to the province&#8217;s notoriously unpredictable oil and gas industry. Most companies were hit hard when the global economic crisis and plummeting energy prices side-swiped Alberta late last year.</p>
<p>But in recent weeks, Mr. Halbauer and many others in the province have noticed that the economy is slowly improving, especially in the northern half of Alberta.</p>
<p>“We are almost really busy. Work is rolling in,” Mr. Halbauer said.</p>
<p>Indeed, a run-up in oil prices and recent news that two oil sands projects, including Imperial Oil Ltd.&#8217;s $8-billion Kearl mine outside Fort McMurray, are going ahead has buoyed many.</p>
<p>But the optimism is guarded, and no one is predicting another unprecedented boom for Alberta, once the country&#8217;s hottest economy.</p>
<p>Earlier this year, Statistics Canada estimated that oil-sands spending will drop to $13.2-billion in 2009, down more than 30 per cent from last year. Billions worth of capital projects have either been scrapped or put on hold.</p>
<p><a href="http://www.theglobeandmail.com/news/national/albertas-oil-sands-show-signs-of-life/article1191471/">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/investments/albertas-oil-sands-show-signs-of-life.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carney delivers reality check on economy</title>
		<link>http://www.invest-in-canada.com/news/carney-delivers-reality-check-on-economy.htm</link>
		<comments>http://www.invest-in-canada.com/news/carney-delivers-reality-check-on-economy.htm#comments</comments>
		<pubDate>Sat, 13 Jun 2009 15:23:50 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[improving economy]]></category>
		<category><![CDATA[Mark Carney]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=305</guid>
		<description><![CDATA[Mark Carney, the Bank of Canada governor, suggested Thursday the markets might be premature in their enthusiasm about improving economic conditions, and are underestimating how long it will take for the global economy to heal. His remarks, made in Montreal at the International Economic Forum of the Americas, came after a speech in which he [...]]]></description>
			<content:encoded><![CDATA[<div class="medium">
<p class="photo border_btm"><img id="storyphoto" src="http://a123.g.akamai.net/f/123/12465/1d/www.financialpost.com/news-sectors/1686646.bin?size=404x272" alt="Bank of Canada Governor Mark Carney delivered his warning at  the International Economic Forum of the Americas conference in Montreal Thursday." /></p>
</div>
<p>Mark Carney, the Bank of Canada governor, suggested Thursday the markets might be premature in their enthusiasm about improving economic conditions, and are underestimating how long it will take for the global economy to heal.</p>
<p>His remarks, made in Montreal at the International Economic Forum of the Americas, came after a speech in which he went against the prevailing wisdom on economic prospects, judging by how markets have moved positively as of late.</p>
<p>&#8220;We shouldn&#8217;t overplay at this stage the green shoots. And we shouldn&#8217;t underestimate the scale of the challenge,&#8221; he told reporters at a news conference. &#8220;Private-sector demand has retreated and it is not imminent that it will come back with strength.&#8221;</p>
<p>The warning about feeble economic growth came even though Mr. Carney, in a speech to hundreds of key global policymakers, said the U.S. economy &#8211; which was the centre of the economic storm &#8211; &#8220;will likely&#8221; post positive economic growth in the third quarter, thereby ending that country&#8217;s worst recession in the post-Second World War period. Previously, the central bank had said the U.S. economy would start stabilizing in the second half of 2009,</p>
<p><a href="http://www.financialpost.com/news-sectors/story.html?id=1686018">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/news/carney-delivers-reality-check-on-economy.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government butters up foreign reporters to beef up investment</title>
		<link>http://www.invest-in-canada.com/news/government-butters-up-foreign-reporters-to-beef-up-investment.htm</link>
		<comments>http://www.invest-in-canada.com/news/government-butters-up-foreign-reporters-to-beef-up-investment.htm#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:01:07 +0000</pubDate>
		<dc:creator>investor</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[foreign investment]]></category>

		<guid isPermaLink="false">http://www.invest-in-canada.com/?p=303</guid>
		<description><![CDATA[The Conservative government is flying reporters to Canada and beefing up its presence on the international trade-show circuit, but Trade Minister Stockwell Day wants more bucks to stimulate flagging foreign investment. Day is pushing his cabinet colleagues for a larger chunk of the $50 million the government sets aside annually in the budget under the [...]]]></description>
			<content:encoded><![CDATA[<p>The Conservative government is flying reporters to Canada and beefing up its presence on the international trade-show circuit, but Trade Minister Stockwell Day wants more bucks to stimulate flagging foreign investment.</p>
<p>Day is pushing his cabinet colleagues for a larger chunk of the $50 million the government sets aside annually in the budget under the Global Commerce Strategy.</p>
<p>Internal and external critics, including some of the provinces, have bemoaned Canada&#8217;s weak or outdated image abroad.</p>
<p>&#8220;We are getting the cue from people outside the country who are saying that Canada should market itself more and get the message out about what a good place this country is in which to work and invest and to live,&#8221; Day said in an interview.</p>
<p>Some of the components of a larger visibility push are already in place.</p>
<p>The Department of Foreign Affairs and International Trade has been bringing groups of foreign journalists to Canada, paying for their flights, accommodations and giving them a daily allowance.</p>
<p>While they&#8217;re here, the reporters get special access to high-profile figures such as Day, Finance Minister Jim Flaherty, Bank of Canada governor Mark Carney and the heads of the major banks.</p>
<p>The media coverage pays off in spades, says Day.</p>
<p>One recent junket produced positive coverage in France&#8217;s Le Figaro and Belgium&#8217;s De Tijd, with headlines like, &#8220;Canadian Lessons for Belgium,&#8221; or &#8220;The Canadian banking sector brags it&#8217;s one of the most solid in the world.&#8221;</p>
<p>&#8220;You&#8217;re not buying the ads, you&#8217;re subject to an array of questions from a reporter, which is fair game,&#8221; said Day. &#8220;But we think we&#8217;ve got a fair message that stands up to those investigative questions.&#8221;</p>
<p><a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5i74vNgyEjeseZxu97ZiH-catwBBg">More..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.invest-in-canada.com/news/government-butters-up-foreign-reporters-to-beef-up-investment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

